Plans Comparison
There's a version of Beefree for everyone! We have four plans available:
Starter | Professional | Business | Enterprise | |
Catalog with 1,500 templates | ||||
My emails and pages | Up to 10 | Unlimited | Unlimited | Unlimited |
My custom templates | Up to 3 | Unlimited | Unlimited | Unlimited |
Folders | Unlimited | Unlimited | Unlimited | |
Brands/Workspaces | 2 with the option to buy more | Custom | ||
Workspace styles and settings | Limited | Full, one workspace | Full, two workspaces and any additional ones purchased | Full, all workspaces |
Multi-user support | ||||
Collaboration (commenting) | ||||
Up to 4 | Up to 10 | Contact Sales | ||
Remove "Designed with Beefree" |
||||
2 rows | Unlimited | Unlimited | Unlimited | |
1 version | Unlimited | Unlimited | Unlimited | |
20GB/mo | 250GB/mo | 1TB/mo | Custom | |
All connectors | All connectors | All connectors | All connectors | |
Export to PDF |
||||
Support |
In-app widget, Help Center, Community-based support | Like Starter, plus ability to create support tickets | Like Starter, plus ability to create support tickets | Premium Support (contact us for details) |
If you have any questions, feel free to contact us.
Comments
0 comments
Article is closed for comments.